CENTCOM incident reports
Attacks on Commercial Shipping and U.S. Forces
U.S. Central Command reported 11 attacks on commercial shipping or U.S. forces between November 10, 2024 and May 27, 2026; the newest is listed first. Attribution is quoted from the release. New releases enter after review.
| Date | Target | Location | What the source reports | Attribution as worded by the source | Source |
|---|---|---|---|---|---|
| May 27, 2026 | U.S. forces | Strait of Hormuz | Five one-way attack drones intercepted by U.S. forces; a sixth launch from a ground control site in Bandar Abbas was prevented. Outcome: "All drones were successfully intercepted by U.S. forces" | "Iranian forces launched five one-way attack drones that posed a clear threat in and near the Strait of Hormuz" | Statement from CENTCOM on Recent Iranian Aggression U.S. Central Command, May 28, 2026. Archived copy |
| May 7, 2026 | U.S. forces | Strait of Hormuz | Attack on USS Truxtun (DDG 103), USS Rafael Peralta (DDG 115) and USS Mason (DDG 87) transiting to the Gulf of Oman; CENTCOM responded with strikes on launch sites and command nodes. Outcome: "No U.S. assets were struck." | "Iranian forces launched multiple missiles, drones and small boats" | CENTCOM Protects U.S. Warships Transiting Strait of Hormuz U.S. Central Command, May 7, 2026. Archived copy |
| April 2, 2026 | U.S. forces | Iran | U.S. F-15E shot down over Iran; both crew members were recovered on April 4 in separate search and rescue missions. Outcome: Two service members rescued, per release. | The release states the aircraft "was shot down April 2 during a combat mission"; it does not name who fired | U.S. Continues Strikes into Iran After Successful Rescue of F-15E Aircrew U.S. Central Command, April 5, 2026. Archived copy |
| November 14, 2025 | Commercial shipping | Strait of Hormuz | Armed boarding and seizure of the Marshall Islands-flagged tanker M/V Talara in international waters; the tanker was steered to Iranian territorial waters. Outcome: "the ship remains" in Iran's territorial waters (as of release). | "Islamic Revolutionary Guard Corps (IRGC) forces who arrived by helicopter" | Iranian Forces Illegally Seize Commercial Tanker in International Waters U.S. Central Command, November 16, 2025. Archived copy |
| June 23, 2025 | U.S. forces | Al-Udeid Air Base, Qatar | Ballistic missile attack on Al-Udeid Air Base near Doha, defeated by U.S. and Qatari Patriot batteries. Outcome: "there were no casualties to American or Qatari personnel" | "an Iranian ballistic missile attack targeting Qatar's Al-Udeid Air Base" | U.S. and Qatari Forces Successfully Defend Against Iranian Ballistic Missile Attack on Qatar's Al-Udeid Air Base U.S. Central Command, June 23, 2025. Archived copy |
| December 9, 2024 December 9 to 10, 2024 | U.S. forces and commercial shipping | Gulf of Aden | USS Stockdale (DDG 106) and USS O'Kane (DDG 77), escorting three U.S. owned, operated and flagged merchant vessels, defeated multiple one-way attack uncrewed aerial systems and one anti-ship cruise missile. Outcome: "no injuries and no damage to any vessels, civilians or U.S. Naval" | "Houthi-launched weapons"; "attacks by Iran-backed Houthis" | CENTCOM Forces Defeat Houthi Attacks on U.S. Navy and U.S.-Flagged Ships in the Gulf of Aden U.S. Central Command, December 10, 2024. Archived copy |
| November 30, 2024 November 30 to December 1, 2024 | U.S. forces and commercial shipping | Gulf of Aden | USS Stockdale (DDG 106) and USS O'Kane (DDG 77), escorting three U.S. owned, operated and flagged merchant vessels, defeated three anti-ship ballistic missiles, three one-way attack uncrewed aerial systems and one anti-ship cruise missile. Outcome: "no injuries and no damage to any vessels, civilian or U.S. Naval" | "Houthi-launched weapons"; "attacks by Iran-backed Houthis" | CENTCOM Forces Defeat Houthi Attacks on U.S. Navy and U.S.-Flagged Ships in Gulf of Aden U.S. Central Command, December 1, 2024. Archived copy |
| November 25, 2024 "yesterday" in the November 26, 2024 release | U.S. forces | Syria | Attack on U.S. forces in Syria; CENTCOM struck an Iranian-aligned militia weapons storage facility on November 26. Outcome: Not stated in release. | "an Iranian-aligned attack against U.S. forces in Syria" | CENTCOM Forces Strike Iranian Aligned Target in Syria in Response to Attack on U.S. Personnel U.S. Central Command, November 26, 2024. Archived copy |
| November 13, 2024 Date of release; the release does not give the date of the engagement | U.S. forces | Bab al-Mandeb Strait | USS Stockdale (DDG 106) and USS Spruance (DDG 111) with U.S. aircraft defeated eight one-way attack uncrewed aerial systems, five anti-ship ballistic missiles and four anti-ship cruise missiles while transiting the strait. Outcome: "There were no injuries or damage to U.S. personnel or equipment." | "Houthi-launched weapons" | U.S. Central Command Strikes Houthi Facilities and Weapons Systems U.S. Central Command, November 13, 2024. Archived copy |
| November 12, 2024 | U.S. forces | Patrol Base Shaddadi, Syria | Rocket attack on U.S. personnel at Patrol Base Shaddadi. Outcome: "There was no damage to U.S. facilities and no injuries to U.S. or partner forces during the attack." | "a rocket attack on U.S. personnel at Patrol Base Shaddadi"; CENTCOM struck "an Iranian-backed militia group's weapons storage and logistics headquarters facility" in response | U.S. Central Command Forces Strike Iranian Aligned Targets in Syria in Response to Attacks on U.S. Personnel on 12 November U.S. Central Command, November 12, 2024. Archived copy |
| November 10, 2024 "over the last 24 hours" before the November 11, 2024 release | U.S. forces | Syria | Several attacks on U.S. personnel in Syria; CENTCOM struck nine targets in two locations in response. Outcome: Not stated in release. | "several attacks on U.S. personnel in Syria"; CENTCOM struck targets "associated with Iranian groups in Syria" in response | CENTCOM Forces Strike Iranian Aligned Targets in Syria in Response to Attacks on U.S. Personnel U.S. Central Command, November 11, 2024. Archived copy |
No incidents match these filters.