Middle East Forum
Axis Attack and Ceasefire Ledger
Covers attacks involving Iran, the Houthis, Hezbollah, Hamas, Palestinian Islamic Jihad, Kataib Hezbollah and Iran-backed groups in Syria, and the ceasefires that govern them. Counts come from the Uppsala Conflict Data Program; incidents, ceasefire terms and violation statements are quoted from the official text, attributed to the party that issued it.
UCDP-Recorded Events by Month and Actor
9,172 events in UCDP's final GED data and 1,176 in its preliminary Candidate data, in dyads that pair an axis actor with Israel, the United States or the United Kingdom. UCDP records an event when an organized actor uses armed force causing at least one direct death; each event counts once whichever side fired. The chart therefore measures recorded lethal violence in these conflicts, not attacks by one side alone.
- Hamas
- Hezbollah
- Palestinian Islamic Jihad
- Iran
- Houthis (UCDP: Government of Yemen (North Yemen))
- Kataib Hezbollah
Monthly figures as a table
| Month | Hamas | Hezbollah | PIJ | Iran | Houthis | Kataib Hezbollah | Total |
|---|---|---|---|---|---|---|---|
| August 2026 (prelim.) | 53 | 10 | 4 | 1 | 0 | 0 | 68 |
| July 2026 (prelim.) | 87 | 12 | 3 | 22 | 0 | 0 | 124 |
| June 2026 (prelim.) | 66 | 86 | 1 | 3 | 0 | 0 | 156 |
| May 2026 (prelim.) | 64 | 112 | 3 | 3 | 0 | 0 | 182 |
| April 2026 (prelim.) | 68 | 113 | 2 | 25 | 0 | 0 | 208 |
| March 2026 (prelim.) | 49 | 151 | 2 | 54 | 0 | 0 | 256 |
| February 2026 (prelim.) | 58 | 9 | 4 | 17 | 1 | 1 | 90 |
| January 2026 (prelim.) | 73 | 18 | 1 | 0 | 0 | 0 | 92 |
| December 2025 | 35 | 10 | 2 | 1 | 0 | 0 | 48 |
| November 2025 | 45 | 21 | 7 | 0 | 0 | 0 | 73 |
| October 2025 | 143 | 25 | 3 | 0 | 0 | 0 | 171 |
| September 2025 | 388 | 15 | 2 | 0 | 3 | 0 | 408 |
| August 2025 | 348 | 17 | 5 | 0 | 2 | 0 | 372 |
| July 2025 | 459 | 19 | 6 | 1 | 0 | 0 | 485 |
| June 2025 | 340 | 18 | 5 | 43 | 2 | 0 | 408 |
| May 2025 | 423 | 20 | 4 | 0 | 11 | 0 | 458 |
| April 2025 | 335 | 16 | 2 | 0 | 34 | 0 | 387 |
| March 2025 | 227 | 19 | 6 | 0 | 28 | 0 | 280 |
| February 2025 | 38 | 9 | 4 | 0 | 0 | 0 | 51 |
| January 2025 | 251 | 17 | 9 | 0 | 1 | 0 | 278 |
| December 2024 | 280 | 19 | 11 | 2 | 7 | 0 | 319 |
| November 2024 | 288 | 328 | 13 | 9 | 1 | 0 | 639 |
| October 2024 | 262 | 376 | 12 | 21 | 0 | 0 | 671 |
| September 2024 | 242 | 218 | 15 | 10 | 1 | 0 | 486 |
| August 2024 | 273 | 22 | 23 | 6 | 0 | 0 | 324 |
| July 2024 | 264 | 34 | 10 | 6 | 0 | 0 | 314 |
| June 2024 | 214 | 27 | 10 | 5 | 1 | 0 | 257 |
| May 2024 | 231 | 30 | 15 | 6 | 2 | 0 | 284 |
| April 2024 | 161 | 16 | 13 | 1 | 2 | 0 | 193 |
| March 2024 | 225 | 21 | 15 | 11 | 6 | 0 | 278 |
| February 2024 | 244 | 23 | 10 | 11 | 7 | 0 | 295 |
| January 2024 | 214 | 18 | 10 | 6 | 10 | 0 | 258 |
| December 2023 | 377 | 14 | 11 | 9 | 1 | 0 | 412 |
| November 2023 | 376 | 20 | 23 | 7 | 0 | 0 | 426 |
| October 2023 | 466 | 20 | 33 | 2 | 0 | 0 | 521 |
| September 2023 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| August 2023 | 1 | 0 | 5 | 4 | 0 | 0 | 10 |
| July 2023 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| June 2023 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| May 2023 | 3 | 0 | 17 | 1 | 0 | 0 | 21 |
| April 2023 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| March 2023 | 2 | 1 | 3 | 7 | 0 | 0 | 13 |
| February 2023 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| January 2023 | 2 | 0 | 4 | 3 | 0 | 0 | 9 |
By Country of Event
| Actor | Country (UCDP location) | GED 26.1 | Candidate (preliminary) |
|---|---|---|---|
| Hamas | Israel | 7,143 | 512 |
| Hezbollah | Lebanon | 1,344 | 509 |
| PIJ | Israel | 313 | 16 |
| Iran | Syria | 128 | 1 |
| Houthis | Yemen (North Yemen) | 118 | 1 |
| Iran | Iran | 36 | 78 |
| Hezbollah | Israel | 47 | 2 |
| Iran | Israel | 11 | 9 |
| Hamas | Lebanon | 13 | 6 |
| Iran | United Arab Emirates | 0 | 10 |
| Iran | Kuwait | 0 | 8 |
| Iran | Lebanon | 1 | 6 |
| PIJ | Lebanon | 3 | 4 |
| Iran | Iraq | 1 | 4 |
| Hamas | Yemen (North Yemen) | 4 | 0 |
| Iran | Bahrain | 0 | 3 |
| Iran | Saudi Arabia | 0 | 3 |
| Hamas | Syria | 2 | 0 |
| Hezbollah | Syria | 2 | 0 |
| Iran | Jordan | 1 | 1 |
| PIJ | Syria | 2 | 0 |
| Hamas | Iran | 1 | 0 |
| Hamas | Qatar | 1 | 0 |
| Houthis | Iraq | 1 | 0 |
| Iran | Oman | 0 | 1 |
| Iran | Sri Lanka | 0 | 1 |
| Kataib Hezbollah | Iraq | 0 | 1 |
Latest Official Incident Records
- May 27, 2026 U.S. forces, Strait of Hormuz. Five one-way attack drones intercepted by U.S. forces; a sixth launch from a ground control site in Bandar Abbas was prevented. Attribution: "Iranian forces launched five one-way attack drones that posed a clear threat in and near the Strait of Hormuz". U.S. Central Command release
- May 7, 2026 U.S. forces, Strait of Hormuz. Attack on USS Truxtun (DDG 103), USS Rafael Peralta (DDG 115) and USS Mason (DDG 87) transiting to the Gulf of Oman; CENTCOM responded with strikes on launch sites and command nodes. Attribution: "Iranian forces launched multiple missiles, drones and small boats". U.S. Central Command release
- April 2, 2026 U.S. forces, Iran. U.S. F-15E shot down over Iran; both crew members were recovered on April 4 in separate search and rescue missions. Attribution: The release states the aircraft "was shot down April 2 during a combat mission"; it does not name who fired. U.S. Central Command release
- November 14, 2025 Commercial shipping, Strait of Hormuz. Armed boarding and seizure of the Marshall Islands-flagged tanker M/V Talara in international waters; the tanker was steered to Iranian territorial waters. Attribution: "Islamic Revolutionary Guard Corps (IRGC) forces who arrived by helicopter". U.S. Central Command release
- June 23, 2025 U.S. forces, Al-Udeid Air Base, Qatar. Ballistic missile attack on Al-Udeid Air Base near Doha, defeated by U.S. and Qatari Patriot batteries. Attribution: "an Iranian ballistic missile attack targeting Qatar's Al-Udeid Air Base". U.S. Central Command release
- December 9, 2024 U.S. forces and commercial shipping, Gulf of Aden. USS Stockdale (DDG 106) and USS O'Kane (DDG 77), escorting three U.S. owned, operated and flagged merchant vessels, defeated multiple one-way attack uncrewed aerial systems and one anti-ship cruise missile. Attribution: "Houthi-launched weapons"; "attacks by Iran-backed Houthis". U.S. Central Command release